Please ensure Javascript is enabled for purposes of website accessibility
Dr. D. Y. Patil Vidyapeeth, Pune
(Deemed to be University)
Dr. D. Y. Patil College of Ayurved & Research Centre
Pimpri, Pune-411 018 (Maharashtra) India
Accredited (3rd Cycle) by NAAC with a CGPA of 3.64 on four point scale at ‘A++’ Grade

Results

Pre- Year - MD/MS (Regular & Repeater) March / April - 2024 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Ayurved Samhita Siddhant 6 6 0 0
2 Rachana Sharir 6 6 0 0
3 Kriya Sharir 6 6 0 0
4 Dravyguna Vigyan 6 6 0 0
5 Swasthavritta 6 6 0 0
6 Rasashastra evum B.K. 6 6 0 0
7 Agad Tantra 5 5 0 0
8 Rognidan evum Vikruti Vigyan 5 3 2 0
9 Kayachikitsa 12 12 0 0
10 Prasuti evum Strirog 12 12 0 0
11 Shalya Tantra 6 6 0 0
12 Shalakya Tantra 6 6 0 0
13 Kaumarbhritya (Balrog) 12 12 0 0
14 Panchakarma 6 6 0 0
  Total Students 100 98 2 0
result
Final Year - MD/MS (Regular & Repeater) January/February - 2024 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Ayurved Samhita Siddhant 6 6 0 0
2 Rachana Sharir 4 4 0 0
3 Kriya Sharir 4 4 0 0
4 Dravyguna Vigyan 5 5 0 0
5 Swasthavritta 4 4 0 0
6 Rasashastra evum B.K. 2 2 0 0
7 Agad Tantra 3 3 0 0
8 Rognidan evum Vikruti Vigyan 4 4 0 0
9 Kayachikitsa 5 5 0 0
10 Prasuti evum Strirog 4 4 0 0
11 Shalya Tantra 8 8 0 0
12 Shalakya Tantra 5 5 0 0
13 Kaumarbhritya (Balrog) 0 0 0 0
14 Panchakarma 5 5 0 0
  Total Students 59 59 0 0
result
DPU UG - (Regular & Repeater)  Result of 2024 DPU Examination
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Final Year BAMS-Dec /January 2024 (Regular ) 95 95 0 0
2 First Year BAMS - January - February 2024 Professional 2021-22  (Repeater)  11 6 5 0
3 First Year BAMS January / February 2024   (Repeater)  2 1 1 0
4 Third  Year BAMS April  2024   (Repeater/ Regular )  101 95 6 0
  Total 209 197 12 0
result
DPU UG - (Regular & Repeater)  Result of 2024 DPU Examination
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Final Year BAMS-Dec /January 2024 (Regular ) 95 95 0 0
2 First Year BAMS - January - February 2024 Professional 2021-22  (Repeater)  11 6 5 0
3 First Year BAMS January / February 2024   (Repeater)  2 1 1 0
4 Third  Year BAMS April  2024   (Repeater/ Regular )  101 95 6 0
  Total 209 197 12 0
result
Final Year MD/MS (Regular & Repeater) - August 2023 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Shalya Tantra 2 1 0 1
2 Shalakya Tantra 1 1 0 0
  Total Students 3 2 0 1
result
Pre - MD/MS  (Regular & Repeater)  February 2023 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Ayurved Samhita Siddhant 6 6 0 0
2 Rachana Sharir 6 6 0 0
3 Kriya Sharir 5 5 0 0
4 Dravyguna Vigyan 6 6 0 0
5 Swasthavritta 6 6 0 0
6 Rasashastra evum B.K. 6 6 0 0
7 Agad Tantra 6 6 0 0
8 Rognidan evum Vikruti Vigyan 5 5 0 0
9 Kayachikitsa 12 12 0 0
10 Prasuti evum Strirog 13 13 0 0
11 Shalya Tantra 6 6 0 0
12 Shalakya Tantra 6 6 0 0
13 Kaumarbhritya (Balrog) 12 12 0 0
14 Panchakarma 6 6 0 0
  Total Students 101 101 0 0
result
Final  - MD/MS  (Regular & Repeater)  January -2023 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Ayurved Samhita Siddhant 0 0 0 0
2 Rachana Sharir 0 0 0 0
3 Kriya Sharir 1 1 0 0
4 Dravyguna Vigyan 3 3 0 0
5 Swasthavritta 1 1 0 0
6 Rasashastra evum B.K. 1 1 0 0
7 Agad Tantra 0 0 0 0
8 Rognidan evum Vikruti Vigyan 0 0 0 0
9 Kayachikitsa 0 0 0 0
10 Prasuti evum Strirog 0 0 0 0
11 Shalya Tantra 1 1 0 0
12 Shalakya Tantra 1 1 0 0
13 Kaumarbhritya (Balrog) 1 0 0 1
14 Panchakarma 0 0 0 0
  Total Students 9 8 0 1
result
DPU UG - (Regular & Repeater) Result of 2023 DPU Examination
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 First Year BAMS - July/August - 2023 Professional 2021-22 - (Regular) 97 85 10 2
2 First Year BAMS - July/August - 2023 Repeater 3 0 3 0
3 Second Year BAMS - February 2023 (Regular/ Repeater) 101 91 10 0
4 Second Year BAMS - August 2023 (Regular/ Repeater) 10 7 3 0
5 Second Year BAMS - December 2023 (Repeater) 2 2 0 0
6 Third Year BAMS - July/ August 2023 (Repeater) 2 1 1 0
7 Third Year BAMS - December 2023 (Repeater) 3 1 2 0
8 Final Year BAMS June / July - 2023 (Regular) 1 1 0 0
9 Final Year BAMS - August 2023  1 1 0 0
10 Final Year BAMS - January 2023 (Regular) 98 98 0 0
  Total 318 287 29 2
result
Final  - MD/MS  (Regular & Repeater)  July -2022 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Ayurved Samhita Siddhant 2 2 0 0
2 Rachana Sharir 1 1 0 0
3 Kriya Sharir 0 0 0 0
4 Dravyguna Vigyan 2 2 0 0
5 Swasthavritta 6 6 0 0
6 Rasashastra evum B.K. 3 3 0 0
7 Agad Tantra 0 0 0 0
8 Rognidan evum Vikruti Vigyan 5 5 0 0
9 Kayachikitsa 7 7 0 0
10 Prasuti evum Strirog 6 6 0 0
11 Shalya Tantra 4 4 0 0
12 Shalakya Tantra 1 1 0 0
13 Kaumarbhritya (Balrog) 4 4 0 0
14 Panchakarma 4 4 0 0
  Total Students 45 45 0 0
result
Pre  - MD/MS  (Regular & Repeater)  June -2022 Examination Result
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Ayurved Samhita Siddhant 0 0 0 0
2 Rachana Sharir 2 1 1 0
3 Kriya Sharir 0 0 0 0
4 Dravyguna Vigyan 1 1 0 0
5 Swasthavritta 2 2 0 0
6 Rasashastra evum B.K. 0 0 0 0
7 Agad Tantra 0 0 0 0
8 Rognidan evum Vikruti Vigyan 0 0 0 0
9 Kayachikitsa 0 0 0 0
10 Prasuti evum Strirog 0 0 0 0
11 Shalya Tantra 0 0 0 0
12 Shalakya Tantra 1 1 0 0
13 Kaumarbhritya (Balrog) 0 0 0 0
14 Panchakarma 0 0 0 0
  Total Students 6 5 0 0
result
DPU UG - (Regular & Repeater) Result of 2022 DPU Examination
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 First Year BAMS - December 2022 (Repeater) 3 0 3 0
2 First Year BAMS -February 2022 (Regular)  105 93 12 0
3 First Year BAMS - June 2022 (Repeater) 11 9 2 0
4 Second Year BAMS -July / August 2022 (Regular/ Repeater) 7 6 1 0
5 Third Year BAMS - June 2022 (Regular)  99 95 4 0
6 Third Year BAMS - December 2022 (Repeater) 4 2 2 0
  Total 229 205 24 0
result

Result of December 2021 Examination for DPU UG

Sr No

BAMS

TOTAL STUDENTS

PASS

FAIL-ATKT

FAIL

1)

1st Year BAMS

05

02

3

0

2)

2nd Year BAMS

31

24

7

0

3)

3rd Year BAMS

11

9

2

0

 

Total Students

47

35

12

0

Result of December 2021 Examination for DPU Pre - MD/MS

Sr No

PG Subject

TOTAL STUDENTS

PASS

FAIL-ATKT

FAIL

1

Ayurved Samhita Siddhant

6

6

0

0

2

Rachana Sharir

4

3

1

0

3

Kriya Sharir

5

5

0

0

4

Dravyguna Vigyan

6

5

1

0

5

Swasthavritta

6

4

2

0

6

Rasashastra evum B.K.

6

6

0

0

7

Agad Tantra

5

4

1

0

8

Rognidan evum Vikruti Vigyan

5

4

1

0

9

Kayachikitsa

5

5

0

0

10

Prasuti evum Strirog

6

5

1

0

11

Shalya Tantra

8

8

0

0

12

Shalakya Tantra

6

6

0

0

13

Kaumarbhritya ( Balrog)

4

4

0

0

14

Panchakarma

5

5

0

0

 

Total Students

77

70

7

0

Result of December -2021 Examination for DPU Final - MD/MS

Sr No

PG Subject

TOTAL STUDENTS

PASS

FAIL-ATKT

FAIL

1

Ayurved Samhita Siddhant

2

2

0

0

2

Rachana Sharir

0

0

0

0

3

Kriya Sharir

0

0

0

0

4

Dravyguna Vigyan

2

2

0

0

5

Swasthavritta

3

3

0

0

6

Rasashastra evum B.K.

1

1

0

0

7

Agad Tantra

0

0

0

0

8

Rognidan evum Vikruti Vigyan

1

1

0

0

9

Kayachikitsa

2

2

0

0

10

Prasuti evum Strirog

0

0

0

0

11

Shalya Tantra

2

2

0

0

12

Shalakya Tantra

1

1

0

0

13

Kaumarbhritya (Balrog)

1

1

0

0

14

Panchakarma

0

0

0

0

 

Total Students

15

15

0

0

Result of June / July 2021 Examination for DPU UG
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1) 1st (2017) DPU 7 2 5 0
2) 2nd (2017) DPU 99 69 30 0
3) 3rd (2017) DPU 98 87 11 0
  Total Students 204 158 45 0
Result of June 2021 Examination for DPU Pre  - MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Dravyguna Vigyan 1 1 0 0
2 Rognidan evum V.V. 1 1 0 0
3 Shalya Tantra 1 0 1 0
  Total Students 3 2 1 0
Result of August 2021 Examination for DPU Final - MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Rasashastra evum B.K. 1 1 0 0
2 Rognidan evum V.V. 1 1 0 0
3 Agad Tantra 1 1 0 0
4 Kaumarbhritya 2 2 0 0
5 Prasuti Tantra 6 6 0 0
6 Kayachikitsa 1 1 0 0
7 Shalya Tantra 1 1 0 0
  Total Students 13 13 0 0
Result of Summer  Examination 2021 for Final MD / MS  (MUHS)
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Samhita Siddhant 1 1 0 0
2 Rachana Sharir 3 3 0 0
3 Kriya Sharir 0 0 0 0
4 Dravyguna 0 0 0 0
5 Rasashastra & B. K 1 1 0 0
6 Swasthavritta 1 1 0 0
7 Agad Tantra 0 0 0 0
8 Rognidan 1 1 0 0
9 Kayachikitsa 0 0 0 0
10 Prasuti Tantra & Strirog 4 4 0 0
11 Shalya Tantra 1 1 0 0
12 Shalakya Tantra 2 2 0 0
13 Kaumarbhritya (Balrog) 2 2 0 0
14 Panchakarma 1 1 0 0
  Total Students 17 17 0 0
Result of Summer  Examination 2021 for Pre and Final MD / MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Kriya Sharir 1 0 1 0
2 Rasashastra & B. K 1 1 0 0
3 Swasthavritta 1 0 1 0
  Total Students 3 1 2 0
Result of Summer  Examination 2021 for Final Year BAMS (MUHS)
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
11 Final Year BAMS (MUHS) 101 99 0 2
Result of June / July 2021 Examination for UG
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1) 2nd (2017) DPU 99 69 30 00
2) 3rd (2017) DPU 98 87 11 00
Total Students 197 156 41 00
Result of Summer 2020 Examination for UG
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1) 1st (2012) 6 1 2 3
2) 1st (2017) 5 3 2 0
3) 1st (2017) DPU 99 53 46 0
3) 2nd (2017) DPU 100 67 33 0
4) 2nd (2012) 5 0 3 2
5) 2nd (2017) 5 3 2 0
6) 3rd (2012) 15 9 2 4
7) 3rd (2017) 93 84 9 0
8) 4th (2012) 25 24 0 1
Total Students 353 244 99 10
Result of Summer 2020 Examination for MUHS Final-MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL
1) Samhita Siddhant 2 2 0
2) Swasthavritta 1 1 0
3) Rasashastra 1 1 0
4) Streerog & Prasuti Tantra 2 2 0
5) Kayachikitsa 1 1 01
6) Shalya Tantra 1 1 0
Total Students 08 07 01
Result of August 2020 Examination for DPU Pre -MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Samhita Siddhant 2 2 0 0
2 Rachana Sharir 1 1 0 0
3 Kriya Sharir 1 0 1 0
4 Dravyguna 5 4 1 0
5 Rasashastra & B. K 4 2 2 0
6 Swasthavritta 6 6 0 0
7 Agad Tantra 0 0 0 0
8 Rognidan 6 5 1 0
9 Kayachikitsa 6 6 0 0
10 Prasuti Tantra & Strirog 6 5 1 0
11 Shalya Tantra 9 3 6 0
12 Shalakya Tantra 2 1 1 0
13 Kaumarbhritya (Balrog) 5 4 1 0
14 Panchakarma 4 3 1 0
Total Students 57 41 16 0
Result of Winter 2020 Examination for UG
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1) 1st (2012) 0 0 0 0
2) 1st (2017) 0 0 0 0
3) 1st (2017) DPU 49 43 6 0
3) 2nd (2017) DPU 33 31 2 0
4) 2nd (2012) 0 0 0 0
5) 3rd (2012) 0 0 0 0
6) 4th (2012) 15 12 0 3
Total Students 97 86 8 3
Result of Winter 2020 Examination for MUHS Final-MD/MS
PG Subject TOTAL STUDENTS PASS FAIL
Samhita Siddhant 5 4 1
Rachana Sharir 3 3 0
Kriya Sharir 7 7 0
Dravyguna 1 1 0
Agadtanra 3 3 0
Swasthavritta 3 3 0
Rasashastra evum B.K. 5 4 1
Rognidan evum V.V. 4 4 0
Streerog & Prasuti Tantra 2 1 1
Kayachikitsa 6 6 0
Shalya Tantra 3 3 0
Shalakya Tantra 4 4 0
Kaumarbhritya 2 2 0
Panchakarma 6 6 0
Total 54 51 3
Result of August 2020 Examination for DPU Pre -MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Kriya Sharir 1 1 0 0
2 Dravyguna 1 0 1 0
3 Rasashastra & B. K 2 2 0 0
4 Rognidan 1 1 0 0
5 Prasuti Tantra & Strirog 1 1 0 0
6 Shalya Tantra 6 4 2 0
7 Shalakya Tantra 1 1 0 0
8 Kaumarbhritya (Balrog) 1 1 0 0
9 Panchakarma 1 1 0 0
Total Students 15 12 3 0
Result of Summer 2020 Examination for UG
Sr No BAMS TOTAL STUDENTS PASS FAIL-ATKT FAIL
1) 1st (2012) 0 0 0 0
2) 1st (2017) 0 0 0 0
3) 1st (2017) DPU 99 53 46 0
3) 2nd (2017) DPU 100 67 33 0
4) 2nd (2012) 0 0 0 0
5) 3rd (2012) 0 0 0 0
6) 4th (2012) 25 24 0 1
Total Students 224 144 79 01
Result of Summer 2020 Examination for MUHS Final-MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL
1) Samhita Siddhant 2 2 0
2) Swasthavritta 1 1 0
3) Rasashastra 1 1 0
4) Streerog & Prasuti Tantra 2 2 0
5) Kayachikitsa 1 1 01
6) Shalya Tantra 1 1 0
Total Students 08 07 01
Result of August 2020 Examination for DPU Pre -MD/MS
Sr No PG Subject TOTAL STUDENTS PASS FAIL-ATKT FAIL
1 Samhita Siddhant 2 2 0 0
2 Rachana Sharir 1 1 0 0
3 Kriya Sharir 1 0 1 0
4 Dravyguna 5 4 1 0
5 Rasashastra& B. K 4 2 2 0
6 Swasthavritta 6 6 0 0
7 Agad Tantra 0 0 0 0
8 Rognidan 6 5 1 0
9 Kayachikitsa 6 6 0 0
10 Prasuti Tantra &Strirog 6 5 1 0
11 Shalya Tantra 9 3 6 0
12 Shalakya Tantra 2 1 1 0
13 Kaumarbhritya (Balrog) 5 4 1 0
14 Panchakarma 4 3 1 0
Total Students 57 41 16 0