Please ensure Javascript is enabled for purposes of website accessibility
Dr. D. Y. Patil Vidyapeeth, Pune
(Deemed to be University)
Dr. D. Y. Patil College of Ayurved & Research Centre,
Pimpri, Pune-411 018 (Maharashtra) India
Accredited (3rd Cycle) by NAAC with a CGPA of 3.64 on four point scale at ‘A++’ Grade

Charges

Panchakarma Available Therapies & Charges

Sr. No. Charges Including Medicine Per Day in Rs. For OPD & IPD Patients Time Charges Including Medicine Per Day in Rs. For OPD & IPD Patients
1 SNEHAN Time
a Sthanik Snehan ( 1 Part )
i Samwahan 20 Min 60 20 Min 150
ii Kati Basti 20 Min 120 20 Min 400
iii Janubasti 20 Min 120 20 Min 400
iv Grivabasti 20 Min 120 20 Min 400
v Hridbasti 20 Min 120 20 Min 400
vi Prishthabasti 20 Min 200 20 Min 600
vii Shirobhyanga 20 Min 140 30 Min 200
viii Shiropichu 15 Min 60 20 Min 100
ix Nabhipuran 10 Min 60 15 MIn 100
b Sarwang Snehan
i Abhyanga 25 Min 190 30 Min 700
ii Samwahan 20 Min 170 30 Min 500
iii Abhyantar Snehpan - -
2 SWEDAN
a Sthanik Swedan (1 Part)
i Valukapottali 10 Min 60 10 Min 100
ii Pindasweda 10 Min 140 10 Min 200
iii Patrapottali 10 Min 140 10 Min 200
iv Upanaha 10 Min 80 10 Min 200
v Nadisweda 10 Min 50 10 Min 100
vi Tapasweda 10 Min 50 10 Min 100
vii Ekangadhara Oil 10 Min 120 10 Min 300
viii Ekangadhara Kwath 10 Min 90 10 Min 150
ix Ushnajaladhara 10 Min 50 10 Min 100
x Takradhara 10 Min 80 10 Min 100
xi Shiddhakshiradhara 10 Min 80 10 Min 100
xii Avagahasweda(Oil) 20 Min 500 20 Min 800
xiii Avagahasweda(kwath) 10 Min 190 10 Min 600
b Sarwang Swedan
i Bashpasweda 20 Min 80 20 Min 300
ii Valukapottali 20 Min 140 20 Min 400
iii Pindasweda 20 Min 500 20 Min 1200
iv Nadisweda 15 Min 120 15 Min 300
v Sarwangadhara Oil 20 Min 1000 20 Min 2000
vi Sarwangadhara Kwath 20 Min 500 20 Min 1250
vii Ushnajaladhara 20 Min 140 20 Min 300
viii Takradhara 20 Min 700 20 Min 1250
ix Shiddahkshiradhara 20 Min 700 20 Min 1250
x Patrapottali 20 Min 500 20 Min 1250
xi Avagahasweda(Oil) - 20 Min 3500
xii Avagahasweda(kwath) - 20 Min 2500
3 VAMANA PROCEDURE - 2000 - 3000
4 VIRECHANA PROCEDURE - 1500 - 2000
5 BASTI
a Niruha Basti 20 Min 120 20 Min 400
b Snehabasti/ Anuvasanbasti 10 Min 90 10 Min 350
c Matrabasti 10 Min 60 10 Min 200
d Majjabasti 20 Min 180 20 Min 500
e Yapanabasti 20 Min 180 20 Min 500
f Vaitaranabasti 20 Min 180 20 Min 400
g Kshirabasti 20 Min 180 20 Min 400
h Lekhanabasti 20 Min 180 20 Min 400
i Ksharabasti 20 Min 180 20 Min 400
6 NASYA
a Dhuma 10 Min 40 10 Min 150
b Pratimarsha 10 Min 60 10 Min 150
c Marsha 10 Min 90 10 Min 150
d Pradhamana 10 Min 40 10 Min 150
e Avapida 10 Min 60 10 Min 150
7 RAKTAMOKSHAN
a Shastrakrit ( For 1 Part) - 100 - 200
b Ashastrakrit ( For 1 Part) - 100 - 200
8 SHIRODHARA
a Shirodhara Oil 15 Min 400 20 Min 1000
b Shirodhara Kwath 15 Min 250 20 Min 600
c Ushnajaladhara 15 Min 60 20 Min 200
d Takradhara 15 Min 200 20 Min 600
e Shiddhakshiradhara 15 Min 200 20 Min 600
9 SHIROBASTI 15 Min 400 20 Min 600
10 OTHER
a Lepana 10 Min 60 10 Min 200
b Sarwang Udvartana 20 Min 350 20 Min 600
c Sthanik Udvartana 10 Min 60 10 Min 200
d Dahan/Agnikarma 10 Min 40 5 Min 100
e Pratisarana 10 Min 40 5 Min 100
f Netratarpan 15 Min 120 20 Min 500
g Kaval/Gandusha 10 Min 40 5 Min 100
h Uttarbasti - 350 - 700
I Karnapuran 10 Min 40 5 Min 100